2017 100 km entries
100 km participants – from outside of Nepal
Use “CTRL F” to search the table.
Count | Name (First) | Name (Last) | Nationality | Gender |
1 | LANCEAU | ASTRID | Female | France |
2 | Colleen | Corcoran | Female | United States |
3 | Katherine | Marasigan | Female | Philippines |
4 | Izzy | Milburn | Female | United Kingdom |
5 | Isak | Bengtsson | Male | Sweden |
6 | Sunny | Bhanawala | Male | India |
7 | Simon | Castro-Wooldridge | Male | United Kingdom |
8 | GIANPIERO | CHIAPELLO | Male | Italy |
9 | Amaury | de Broux | Male | Belgium |
10 | Fabio | De Nisi | Male | Italy |
11 | Gaspard | Dessy | Male | Belgium |
12 | Pablo | Diago Gonzalez | Male | Spain |
13 | Victor | Fallon | Male | United States |
14 | Tim | Harris | Male | Ireland |
15 | wang | hengyi | Male | China |
16 | Manuel | Himmelstoss | Male | Germany |
17 | HIDEKI | KIKUCHI | Male | Japan |
18 | Tatsuya | Konoshita | Male | Japan |
19 | Juanjo | Larrotcha | Male | Spain |
20 | Jean Kim | MESSIN | Male | France |
21 | Brendan | Rake | Male | Australia |
22 | Jonathan | Roelandts | Male | Belgium |
23 | Robert | Self | Male | United States |
24 | SUNIL | SHARMA | Male | India |
25 | Ajan | Shrestha | Male | Nepal |
26 | Lewis | Smith | Male | United States |
27 | CICERO | SOUZA | Male | Brazil |
28 | David | Tabbernor | Male | Canada |
29 | Muneo | Tashiro | Male | Japan |
30 | David | Tolman | Male | United States |
31 | Valter | Vallarino | Male | Italy |
32 | JINSONG | XU | Male | China |
33 | Tim | Harris | Other | Ireland |
100 km participants – from Nepal
Registration ongoing, list updated soon.