2009 Results
The 3rd Annapurna 100k race was held on March 28th. It started at the Hotel Barahi situated at Lakeside in Pokhara at an elevation of 2800 feet and eventually climbed to 12000 feet at the turnaround point at Ghorepani – the halfway point.
2009 saw forty participants in which seven were foreigners, including a female participant from South Korea. There were 33 Nepali runners representing the Army, Police and club or individual runners.
Due to the impending National Games the top runners of Nepal were unable to participate. The global credit crunch had more than decimated the number of foreign participants from the expected 40 that had applied.
The race was started at exactly 6 am. by the President of the Nepal Athletics Association of Kaski District. The Nepalese runners were expected to win due to their physical conditioning and acclimatisation. Within 15 minutes a group of 7 Nepalese runners led all the way up to the 23 km mark where one of the group dropped out due to abdominal pain.
Patrick Loustau (France) and C.S. Yang (Taiwan) ran together for the first 30 or so km but by the 37 mark Patrick was leading by 2 minutes – they both went on to complete the course whilst the other foreign runners had dropped out by 64.5 km*. Only 15 Nepalese runners completed the course; a testiment to the toughness of this most arduos of races.
The winner was Krishna Karki in a time of 11 hours 30 minutes and 15 seconds, second was Mahendra Shahi, and third was Ram Kumar Khatri.
*The delight we had at the beginning of the race that for the first time we would be able to control the race using mobile phones soon dissipated when the system went down for the duration of the race. This caused choas in terms of controlling drink stations and keeping track of runners. It was with much regret that Andrew Parrot and Ryan Ellis were put in a position where uncertainty about the water stations after 64.5 kilometers induced them against their wishes to withdraw from the race. They were understandably disappointed and I take full responsibility for the failure of our back-up system in giving them the assurance of safety that they should have been able to rely apon. We will act apon the feedback that Andrew gave me at the end of the race.
Position | Number | Name | Time | Country |
1 | 20 | Krishna Karki | 11:30:15 | Nepal |
2 | 18 | Mahendra Shahi | 11:36:30 | Nepal |
3 | 31 | Ram Kumar Khatri | 11:39:34 | Nepal |
4 | 17 | Bikash Shahi | 13:05:30 | Nepal |
5 | 19 | Shyam Parajuli | 13:05:35 | Nepal |
6 | 13 | Bigyan Kumar Shrestha | 13:31:32 | Nepal |
7 | 10 | Rajesh Thapa | 13:31:34 | Nepal |
8 | 11 | Rajman Maharjan | 13:31:37 | Nepal |
9 | 9 | Gyan Prasad Bhattarai | 13:31:40 | Nepal |
10 | 12 | Prakash Neupane | 14:40:12 | Nepal |
11 | 42 | Rudra Katuwal | 14:40:15 | Nepal |
12 | 14 | Karna Bahadur K.C. | 14:40:16 | Nepal |
13 | 8 | Jay Bahadur Gharti | 14:43:02 | Nepal |
14 | 6 | Mahendra Man Maharjan | 14:56:22 | Nepal |
15 | 24 | Shir Bdr Bishwa Karma | 21:05:00 | Nepal |
16 | 47 | C.S. Yang | 23:12:31 | Taiwan |
17 | 45 | Patrick Loustau | 23:13:06 | France |
44 | Rohan George | 64.5km | Australia | |
DNF | ||||
Andrew Parrott | 64.5km | USA | ||
Kwon Chun Hee | 64.5km | S. Korea | ||
Ryan Ellis | 64.5km | UK | ||
Nirmal Lama | 64.5km | Nepal | ||
Bhim Bahadur Gurung | 58.5km | Nepal | ||
Durga Tamang | 58.5km | Nepal | ||
Hom Lal Shrestha | 58.5km | Nepal | ||
Jib Lal Tiwari | 58.5km | Nepal | ||
Yongsik Lee | 47km | S. Korea | ||
Tul Bahadur Chhetri | 40km | Nepal | ||
Ramesh Sunar | 37km | Nepal | ||
Kapil Bhatta | 37km | Nepal | ||
Santosh B.K. | 37km | Nepal | ||
Sukra Kumar Aacharmi | 37km | Nepal | ||
Jagadish Kunwar | 37km | Nepal | ||
Yogesh Khadka | 37km | Nepal | ||
Rishi Ram Sapkota | 29km | Nepal | ||
Hikmat Shrestha | 29km | Nepal | ||
Phudorjee Sherpa | 23km | Nepal | ||
Moti Bhujel | 18km | Nepal | ||
Saroj Khadka | 12km | Nepal | ||
Prem Pun | 12km | Nepal |
A Selection of photographs
by Nick Perry
|
|
|
|
|
|
|
|
|
|