2013 foreign runners’ results

FOREIGN MENS 100K

SAR NAME COUNTRY TIME RMKS
1 LAW CHOR KIN HONG KONG 13:02′ 03″ FIRST
2 LEE GRANTHAM U.K 13:40′ 22″ SECOND
3 MARKUS  FLICK GERMANY 16:48′ 03″ THIRD
4 TABE DE BOER NETHERLANDS 17:25′ 39″
5 WEE TECK HIAN SINGAPORE 17:30’39”
6 YOSHIMOTO SHOJI JAPAN 17:39’59”

 

FOREIGN LADIES 100K

SER NAME COUNTRY TIME RMKS
1 LIZZY HAWKER U.K 12:58′ 55″ FIRST
2 EVA CLARKE AUSTRALIA 17:11′ 47″ SECOND
3 BAKIYE DURAN TURKEY 20:20′ 10″ THIRD

 

FOREIGN MENS 70K

SER NAME COUNTRY TIME RMKS
1 MADAN LAL TR INDIA 11:06′ 31″ FIRST
2 MOHIT OBEROI INDIA 11:36′ 54″ SECOND
3 ZHIYONG GUO SINGAPORE 11:43′ 39″ THIRD
4 KEE SENG NG MALAYSIA 12:16′ 54″
5 MOHAMAD FAKAHANY EGYPT 12:32′ 20″

 

 

FOREIGN LADIES 50K

SER NAME COUNTRY TIME RMKS
1 JANET NG HONG KONG 5:46′ 38″ FIRST
2 CINTA GROOS NETHERLANDS 6:18′ 21″ SECOND
3 KIEH CHRISTOPERSON CANADA 8:08′ 56″ THIRD
4 SONALI BHATTA INDIA 8:13′ 19″
5 SHAHAN MAUGHTON AUSTRALIA 8:32′ 48″
6 LYNDSEY FATZ U.S.A 8:52′ 58″
7 ANNIE SCOTT U.S.A 10:00′ 55″
8 BRITTA DEMPSEY U.S.A 10:30′ 3″
9 MALA HONNATI INDIA 10:32′ 13″
10 JACKIE PRICE U.S.A 10:36’04”

 

FOREIGN MENS 50K

SER NAME COUNTRY TIME RMKS
1 TOM BELLAMY U.K 6:02′ 12″ FIRST
2 STEVE BRAMMAR HONG KONG 6:25′ 59″ SECOND
3 RICHARD BULL U.K 6:26′ 00″ THIRD
4 CHRISTOPHER JOHNSON U.S.A 6:42′ 03″
5 CAMILLE DELEBECQUE FRANCE 7:01′ 40″
6 ALEX HOWARTH U.K 7:01′ 41″
7 SIMON BARK NETHERLANDS 7:51′ 33″
8 BRIAN TOMAS U.S.A 7:58′ 16″
9 JOOP TERWIEL NETHERLANDS 7:59′ 16″
10 SCOTT BUNCE U.K 8:03′ 12″
11 Jerome Bourdelas Reunion Island/France 8:31′ 07″
12 RILEY GLYN U.K 8:12′ 58″
13 RUDIN LEONG SINGAPORE 8:33′ 20″
14 ARAVIPIS ALEXANDROS GREECE 8:49′ 58″
15 NICOLAOS MANGITSIS GREECE 8:55′ 31″
16 TIM BILFINGER GERMANY 9:14′ 01″
17 EKHMAN MUHAMMAD MALAYSIA 9:30′ 51″
18 Abhay Narayan Sapru INDIA 9:55′ 39″
19 ATUL KARWAL INDIA 10:00’53
20 TANTOK HENG SINGAPORE 10:36′ 04″
21 MANOJ HAVERI INDIA 11:49′ 59″