2013 Nepali runners

NEPALESE MENS 50km

SER NAME DISTRICT TIME RMKS
1 RAJAN KHTRI 4:11′ 10″ FIRST
2 NARAYAN DUSAR 4:15′ 44″ SECOND
3 BHIM GURUNG 4:18′ 09″  THIRD
4 KRISHNA BANIYA 4:31′ 07″ FORTH
5 KRISHNA KARKI 4:41′ 31″ FIFTH
6 SON BDR. GURUNG 4:56′ 00″
7 TUL BDR. GURUNG 4:56′ 00″
8 BABU KAJI SHRESTHA 5:02′ 08″
9 DHARM MAHARJAN 5:13′ 23″
10 GAJENDRA JOSHI 5:18′ 00″
11 KRISHNA GURUNG 5:46′ 38″
12 NIRAN SHAHI 5:50′ 52″
13 RITESH KHATIWADA 5:54′ 07″
14 BHAKTA BDR. RAI 5:55′ 11″
15 NABIN RANA MAGAR 5:59′ 03″
16 RAJ PRADHAN 6:03′ 18″
17 HIROTO SHRESTHA 6:29′ 59″
18 RISHI RAM SAPKOTA 6:43′ 38″
19 ANDAWA SHERPA 6:51′ 56″
20 MAHENDRA BAJRACHARYA 6:55′ 07″

NEPALESE MENS 100km

SER NAME DISTRICT TIME RMKS
1 AITE TAMANG KAVRE 10:51′ 55″ FIRST
2 TIRTHA TAMANG 10:51′ 57″ SECOND
3 UPENDRA SUNUWAR 12:10′ 17″ THIRD
4 SONAM TAMANG SINDULI 12:40′ 43″ FORTH
5 BHIM BDR. GURUNG 12:58′ 55″ FIFTH
6 RAMESH SUNAR 17: 19′ 10″
7 KUL BDR. SHAHI 17:19′ 11″
9 DURGA RAJ BUDAMAGAR 17:32′ 58″

NEPALESE LADIES 50km

SER NAME DISTRICT TIME RMKS
1 MANI KALA RAI SOLUKHUMBU 6:02′ 48″ FIRST
2 YAM KUMARI KHALING SOLUKHUMBU 8:32′ 48″ SECOND
3 SASHA SHRESTHA KATHMANDU 8:53′ 06″ THIRD